Litz Wire

What is Litz Wire?

The word “Litz” obtains from German “litzendraht” in the sense to invent wire. Litz wire is developed of an assortment of protection covered magnet wires packed or twisted together in a uniform plan that permits every one of the strands to consistently substitute their situations comparable to each other.

Our luxury wire has become a crucial component of the aerospace industry. It is used in a wide array of applications across industries including aerospace, aviation, defence, renewable energy sectors, automatic elements and customer electronics. This sort of arrangement is incredibly helpful for high Q circuit applications.

The litz wire is made of magnet wire individually insulated. They are either twisted together or bundled consistently to cover the guide. Conducted in high frequencies the current tends to concentrate at the periphery of a solid conductor and when frequency is increased, gradually migrates towards skin and reduces AC losses. The unique braided construction of litz wires allows the current to uniformly divide between strands and gradually increases its resistance ratio which allows more heat absorption as compared to solid copper wires.

Why you need to choose Sanghvi Aerospace as Aerospace Litz Wire Manufacturers?

In 1992, Sanghvi Aerospace introduced superior quality polymide insulated wires and cables for the Indian aerospace industry. Joined with original technology and manufacturing expertise, our products continue to developing the requirements of aeronautics navigation in India.

Our wires and cables are used in interplanetary vehicles, satellites, space R&D programs, Aero Vehicles (UAVs), helicopters and aircrafts.

Sanghvi Aerospace is an experienced company that manufacture aerospace litz wire. Our wire follows strict industry specifications and standards, like MIL or AS standards and the Russian Tu standard and European Standard.

Application of Litz Wires

Litz wire applications vary, running the range from small lighting ballasts to huge wind turbines. The technical requirements for each are distinct. Sanghvi aerospace brings both extensive experience in creating the optimum Litz wire, also have authority over the whole manufacturing technique, ensuring quality and performance to specification for each customer.

It is frequently used in various industries and is utilized in the manufacturing of antenna systems, electric and hybrid vehicles, Electric Vehicle charging stations, electric motors, bottling equipment, power transformers and solar inverters. It is also used for highly advanced operations of fluorescent lighting ballast, industrial motors, plastic mould injection machinery, Magnetic Resonance Imaging (MRI), medical electronic equipment, toroidal transformers, microwave transmission and wireless transmission systems.

Benefits of Litz Wires

Litz wires are used in various types of industries for their applications because of its different benefits. Here we listed some main benefits of aerospace litz wires:

Sr. No Frequency Wire Gauge Outer DiameterInch (mm) DC ResistanceOhms/1000Ft
1 60 Hz. to 1 KHz. 28 AWG 0.0126 (0.32) 66.37
2 1 KHz. to 10 KHz. 30 AWG 0.0100 (0.25) 105.82
3 10 KHz. to 20 KHz. 33 AWG 0.0071 (0.18) 211.70
4 20 KHz. to 50 KHz. 36 AWG 0.0050 (0.12) 431.90
5 50 KHz. to 100 KHz. 38 AWG 0.0040 (0.10) 681.90
6 100 KHz. to 200 KHz. 40 AWG 0.0031( 0.08) 1152.30

SPECIFICATION

Equivalent Gauge Operating Frequency 60 Hz to 1 KHz Operating Frequency 1 KHz to 10 KHz
Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch) Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch)
26 --- --- --- --- 300 3/30 35.8 0.022
24 476 3/28 22.5 0.027 500 5/30 21.5 0.028
22 794 5/28 13.5 0.035 700 7/30 15.4 0.033
20 1112 7/28 9.62 0.042 1100 11/30 9.76 0.045
18 1588 10/28 6.74 0.050 1700 17/30 6.32 0.055
16 2700 17/28 3.96 0.065 2600 26/30 4.13 0.064
14 4129 26/28 2.59 0.080 4200 42/30 2.56 0.082
12 6670 42/28 1.60 0.102 6500 5x13/30 1.69 0.112
10 10480 3x22/28 1.05 0.140 11000 5x22/30 1.00 0.145
8 16674 3x35/28 0.657 0.177 16800 7x24/30 0.655 0.191
7 --- --- --- --- 25900 7x37/30 0.425 0.237
6 26202 5x33/28 0.418 0.222 26600 5x38/30 0.413 0.240
4 42240 7x38/28 0.259 0.285 41300 7x59/30 0.266 0.300
3 --- --- --- --- 52500 7x75/30 0.209 0.338
2 66696 5x3x28/28 0.168 0.431 66500 7x95/30 0.165 0.380
2 --- --- --- --- 80500 7x115/30 0.136 0.421
1/0 105602 7x5x19/28 0.106 0.537 125000 5x5x50/30 0.090 0.631
2/0 133392 6(5x28/28) 0.084 0.657 135000 6(5x45/30) 0.083 0.667
3/0 171504 9(5x24/28) 0.065 0.787 195000 6(5x5x13/30) 0.050 0.794
4/0 217238 12(3x38/28) 0.051 0.941 252000 6(5x3x28/30) 0.045 0.981
Equivalent Gauge Operating Frequency 10 KHz to 20 KHz Operating Frequency 20 KHz to 50 KHz
Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch) Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch)
30 --- --- --- --- 100 4/36 109.6 0.013
28 --- --- --- --- 175 7/36 62.7 0.017
26 303 6/33 35.8 0.025 250 10/36 43.9 0.024
24 403 8/33 26.9 0.025 400 16/36 27.4 0.029
22 655 13/33 16.6 0.035 675 27/36 16.3 0.037
20 1059 21/33 10.3 0.044 1025 41/36 10.7 0.045
18 1613 32/33 6.71 0.054 1625 5x13/36 6.91 0.061
16 2672 53/33 4.05 0.066 2625 3x35/36 4.26 0.073
14 5041 5x20/33 2.20 0.099 4125 5x33/36 2.72 0.091
12 7562 5x30/33 1.47 0.121 6625 5x53/36 1.70 0116
10 10586 3x70/33 1.05 0.144 10500 5x3x28/36 1.10 0.149
8 16585 7x47/33 0.669 0.183 16500 5x3x44/36 0.697 0.186
6 26465 5x3x35/33 0.430 0.230 26250 5x5x42/36 0.438 0.234
4 42849 5x5x34/33 0.265 0.292 45000 5x5x72/36 0.255 0.305
2 66541 6(5x44/33) 0.171 0.484 66500 7x5x76/36 0.173 0.370
1 90738 6(3x5x20/33) 0.127 0.558 84000 6(5x4x28/36) 0.140 0.548
1/0 105861 6(5x70/33) 0.107 0.600 108000 9(5x3x32/36) 0.109 0.655
2/0 136107 6(5x3x30/33) 0.084 0.675 135000 9(5x3x40/36) 0.087 0.728
3/0 169377 12(5x56/33) 0.067 0.850 171000 12(5x3x38/36) 0.069 0.870
4/0 211772 14(5x3/20/33) 0.054 0.987 211500 12(5x3x47/36) 0.055 0.962
Equivalent Gauge Operating Frequency 50 KHz to 100 KHz Operating Frequency 100 KHz to 200 KHz
Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch) Circular MIL area Construction No. Of Strand X Size AWG Resistance Ohms/MFT Nominal Dia. (inch)
34 --- --- --- --- 38.4 4/40 292.4 0.008
32 --- --- --- --- 67.3 7/40 167.1 0.011
30 112 7/38 98.9 0.017 106 11/40 106.3 0.017
28 160 10/38 69.3 0.020 163 17/40 68.8 0.020
26 256 16/38 43.3 0.024 260 27/40 43.3 0.024
24 400 25/38 27.7 0.029 404 42/40 27.9 0.030
22 640 40/38 17.4 0.036 634 3x22/40 18.2 0.040
20 1056 3/22/38 10.8 0.050 1036 3/36/40 11.1 0.050
18 1600 5x20/38 7.10 0.061 1634 5/34/40 7.05 0.061
16 2592 3/54/38 4.38 0.073 2595 3/3/30/40 4.55 0.073
14 4160 5x52/38 2.73 0.093 4180 5x3/29/40 2.83 0.093
12 6720 5x3/28/38 1.73 0.118 6727 5x5x28/40 1.76 0118
10 10560 5x3/44/38 1.11 0.150 10571 5x5x44/40 1.12 0.148
8 16800 5x5x42/38 0.692 0.189 17298 6(5x3/20/40) 0.700 0.236
6 26400 5x5x66/38 0.440 0.236 26812 6(5x3/31/40) 0.451 0.293
4 42000 5x5x3/35/38 0.283 0.296 42813 9(5x3/33/40) 0.282 0.431
2 66240 6(5x3/46/38) 0.180 0.494 69192 12(5x3/40/40) 0.174 0.572
1 84000 6(5x5x35/38) 0.141 0.551 105710 10(5x5x44/40) 0.114 0.668
1/0 105600 6(5x5x44/38) 0.112 0.613 --- --- --- ---
2/0 136000 10(5x5x34/38) 0.087 0.749 --- --- --- ---
3/0 168000 10(5x5x42/38) 0.070 0.828 --- --- --- ---
4/0 211200 12(5x5x44/38) 0.056 0.966 --- --- --- ---
Send Inquiry